Nev Wilson Memorial Ski Classic Results 2017

 

CLASS Boat Penalty Start Time Finish Time Total Time Place
Sub Junior Aggro 12:10:00 12:20:22 0:10:22 1st
Sub Junior Bazinga 01:00 12:13:00 12:30:14 0:18:14 2nd
Sub Junior Time N Money 01:00 12:12:00 12:40:32 0:29:32 3rd
Sub Junior Macatac 01:00 12:13:00 12:41:59 0:29:59 4th
Social 60Mph Aggro 1:03:30 1:34:03 0:30:33 1st
Social 60Mph Johnson Racing 1:01:30 1:32:45 0:31:15 2nd
Social 60Mph Impulsive 1:03:00 1:34:54 0:31:54 3rd
Social 60Mph G2 Millennium 1:06:30 1:38:34 0:32:04 4th
Social 60Mph Barney 01:00 1:05:30 1:36:46 0:32:16 5th
Social 60Mph Time ‘n’ Money 1:05:00 1:38:07 0:33:07 6th
Social 60Mph Ballistic 1:06:00 1:39:28 0:33:28 7th
Social 60Mph Macatac 02:00 1:02:30 1:34:13 0:33:43 8th
Social 60Mph Nitro 1:01:00 1:34:47 0:33:47 9th
Social 60Mph Sundance 02:00 1:07:30 1:39:23 0:33:53 10th
Social 60Mph It aint the old anything 1:04:30 1:39:49 0:35:19 11th
Social 60Mph Bazinga 1:07:00 1:45:02 0:38:02 12th
Social 60Mph Kaos Racing 1:04:00 1:37:51 0:33:51 DQ
Social 60Mph Envy 1:08:00 DNF
JNR Novice Impulsive 01:00 2:43:30 2:54:56 0:12:26 1st
JNR Novice Bazinga 2:39:30 2:54:15 0:14:45 2nd
JNR Novice Envy 2:42:30 2:59:40 0:17:10 3rd
JNR Novice Time N Money 2:39:30 2:59:30 0:20:00 4th
JNR Novice Aggro 2:45:00 3:10:50 0:25:50 5th
JNR Novice Full Noise 01:00 2:43:00 DNF
JNR Novice KoolazKidz 2:39:30 DNF
Drivers Bazinga 3:35:00 3:44:08 0:09:08 1st
Drivers Barney 3:35:30 3:46:22 0:10:52 2nd
Drivers Full Noise 3:36:00 3:48:12 0:12:12 3rd
Drivers Envy 01:00 3:37:45 3:49:48 0:13:03 4th
Drivers Ballistic 3:36:00 3:50:44 0:14:44 5th
Drivers Aggro 3:35:00 3:54:46 0:19:46 6th
Drivers Insanity 3:36:30 3:46:41 0:10:11 DQ
Social 70Mph Bazinga 8:55:30 9:09:40 0:14:10 1st
Social 70Mph Johnson Racing 8:56:00 9:10:21 0:14:21 2nd
Social 70Mph Kaos Racing 8:52:00 9:06:58 0:14:58 3rd
Social 70Mph Time N Money 01:00 8:53:30 9:07:30 0:15:00 4th
Social 70Mph Full Noise 8:57:00 9:12:02 0:15:02 5th
Social 70Mph Ballistic 8:56:30 9:11:33 0:15:03 6th
Social 70Mph Barney 01:00 8:54:22 9:08:33 0:15:11 7th
Social 70Mph Impulsive 8:54:00 9:09:21 0:15:21 8th
Social 70Mph Still Hazy 01:00 8:53:00 9:07:21 0:15:21 9th
Social 70Mph G2 Millennium 01:00 8:54:30 9:08:52 0:15:22 10th
Social 70Mph Macatac 01:00 8:59:00 9:13:38 0:15:38 11th
Social 70Mph Nitro 8:50:00 9:05:57 0:15:57 12th
Social 70Mph Aggro 02:00 8:55:00 9:09:00 0:16:00 13th
Social 70Mph Envy 01:00 8:52:30 9:07:51 0:16:21 14th
Social 70Mph Sundance 02:00 8:58:00 9:13:45 0:17:45 15th
Social 70Mph It Aint The Old Anything 8:51:30 DNF
CLASS Boat Penalty Start Time Finish Time Total Time Start Time Finish Time Total Time Total Time Place
Junior Impulsive 10:03:00 10:19:02 0:16:02 10:48:00 11:02:55 0:14:55 0:30:57 1st
Junior Aggro 10:02:00 10:18:58 0:16:58 10:47:00 11:04:02 0:17:02 0:34:00 2nd
Masters Time N Money 10:00:30 10:12:47 0:12:17 10:45:30 10:56:49 0:11:19 0:23:36 1st
Masters Macatac 10:02:30 10:15:40 0:13:10 10:47:30 11:00:46 0:13:16 0:26:26 2nd
Masters G2 Millennium 10:02:30 10:16:13 0:13:43 10:47:30 11:00:53 0:13:23 0:27:06 3rd
Masters Yamaha 10:03:00 10:17:07 0:14:07 10:48:00 11:01:24 0:13:24 0:27:31 4th
Masters Still Hazy 10:01:00 10:16:02 0:15:02 10:46:00 10:59:12 0:13:12 0:28:14 5th
Masters Ballistic 10:00:00 10:15:07 0:15:07 10:45:00 10:59:36 0:14:36 0:29:43 6th
Masters Johnson Racing 10:02:30 DNF
Womens Sundance 10:01:00 10:15:32 0:14:32 10:46:00 10:59:37 0:13:37 0:28:09 1st
Womens Bazinga 10:03:30 10:17:56 0:14:26 10:48:30 11:02:14 0:13:44 0:28:10 2nd
Womens No Limits 10:02:00 10:18:09 0:16:09 10:47:00 11:00:51 0:13:51 0:30:00 3rd
Womens Envy 10:01:30 10:17:49 0:16:19 10:46:30 11:02:09 0:15:39 0:31:58 4th
Womens Barney 10:03:30 10:19:58 0:16:28 10:48:30 11:04:06 0:15:36 0:32:04 5th
Womens Koolaz Kids 10:01:30 10:21:18 0:19:48 10:46:30 11:03:40 0:17:10 0:36:58 6th
U/Inboard Time N Money 11:50:00 12:18:10 0:28:10 12:53:00 13:07:01 0:14:01 0:42:11 1st
U/Outboard Yamaha 11:50:30 12:05:02 0:14:32 12:53:30 13:07:12 0:13:42 0:28:14 1st
U/Outboard Baby Animal 11:49:00 12:02:20 0:13:20 12:52:00 13:06:59 0:14:59 0:28:19 2nd
U/Outboard No Limits 11:49:30 12:04:02 0:14:32 12:52:30 13:06:45 0:14:15 0:28:47 3rd
U/Outboard Barney 11:51:30 12:06:24 0:14:54 12:54:30 13:08:33 0:14:03 0:28:57 4th
U/Outboard Sundance 11:50:00 12:04:52 0:14:52 12:53:00 13:07:13 0:14:13 0:29:05 5th
U/Outboard Impulsive 01:00 11:53:30 12:10:28 0:16:58 12:54:30 13:10:51 0:16:21 0:34:19 6th
U/Outboard Nitro 01:00 11:53:30 12:10:56 0:17:26 12:54:00 13:11:11 0:17:11 0:35:37 7th
U/Outboard Bazinga DNS
U/Outboard Kaos Racing DNS
U/Outboard It Aint The Old Anything DNS