Susan Island 2017 Race Results

CLASS Boat M/Start Penalty Start Time Finish Time Total Time GPS Speed Place
01:00 01:00 0:01:00
Sub Junior AGGRO 12:09:00 12:15:54 0:06:54 1
Sub Junior DOROTHY 01:00 12:10:30 12:19:42 0:10:12 2
Sub Junior MACATAC 12:09:30 dnf dnf 3
Sub Junior ENVY 01:00 12:10:00 dnf dnf 4
Social 70Mph DOROTHY 12:52:00 13:13:09 0:21:09 69.3 1
Social 70Mph BAZINGA 12:48:00 13:09:24 0:21:24 69.3 2
Social 70Mph MACATAC 12:51:00 13:13:02 0:22:02 69.5 3
Social 70Mph AGGRO 12:51:30 13:13:50 0:22:20 68.6 4
Social 70Mph INSANITY 12:50:00 13:12:55 0:22:55 66.2 5
Social 70Mph IMPULSIVE 12:53:30 13:16:32 0:23:02 69.3 6
Social 70Mph GALEFORCE 12:53:00 13:16:12 0:23:12 69.2 7
Social 70Mph FORBIDDEN 12:54:30 13:17:56 0:23:26 8
Social 70Mph NEVERN ENOUGH 12:49:30 13:13:53 0:24:23 69 9
Social 70Mph NITRO 12:54:00 13:18:28 0:24:28 63 10
Social 70Mph G2 MILLENIUM 12:50:30 13:15:12 0:24:42 11
Social 70Mph ENVY 12:55 13:20:22 0:25:22 12
Social 70Mph BITE THE BULLET 01:00 DNS DNS DNS
Social 70Mph KAOS RACING DNF DNF DNF
Social 70Mph SUNDANCE 02:00 DNS DNS DNS

 

 

CLASS Boat Penalty Start Time Finish Time Total Time Place
01:00 0:01:00
JNR NOVICE BAZINGA 14:26:10 14:33:38 0:07:28 1
JNR NOVICE NEVER ENOUGH 14:24:00 14:32:16 0:08:16 2
JNR NOVICE ENVY 14:24:30 14:32:58 0:08:28 3
JNR NOVICE IMPULSIVE 01:00 14:24:00 14:32:09 0:09:09 4
JNR NOVICE KOOLAZKIDZ 14:25:00 14:37:49 0:12:49 5
JNR NOVICE INSANITY scratched scratched
JNR NOVICE MACATAC scratched scratched
Drivers NEVER ENOUGH 14:59:30 15:10:25 0:10:55 1
Drivers SUNDANCE 15:00:00 15:12:17 0:12:17 2
Drivers DOROTHY 15:00:00 15:12:18 0:12:18 3
Drivers G2 MILLENIUM 01:00 DNF DNF 3
Drivers AGGRO scratched scratched
Drivers GALEFORCE scratched scratched

 

CLASS Boat M/Start Penalty Start Time Finish Time Total Time GPS Speed Place
01:00 01:00
Social 60mph DOROTHY 10:07:30 10:25:08 0:17:38 59.4 1
Social 60mph INSANITY 10:06:00 10:23:40 0:17:40 59.6 2
Social 60mph NEVER ENOUGH 10:11:30 10:29:17 0:17:47 59.9 3
Social 60mph G2MILLENIUM 10:07:00 10:24:59 0:17:59 59.5 4
Social 60mph AGGRO 01:00 10:06:30 10:23:50 0:18:20 60.2 5
Social 60mph ENVY 01:00 10:09:30 10:27:22 0:18:52 60.5 6
Social 60mph NITRO 01:00 10:10:00 10:27:58 0:18:58 60.1 7
Social 60mph IMPULSIVE 01:00 10:10:30 10:28:29 0:18:59 60.7 8
Social 60mph FORBIDDEN 01:00 10:08:30 10:26:34 0:19:04 60.5 9
Social 60mph GALEFORCE 02:00 10:05:00 10:22:33 0:19:33 61.2 10
Social 60mph MACATAC 03:00 10:05:30 10:22:55 0:20:25 62.6 11
Social 60mph BAZINGA 01:00 10:12:00 10:33:40 0:22:40 58.7 12
Social 60mph SUNDANCE 10:08:00 10:31:00 0:23:00 54.9 13
Social 60mph BITE THE BULLET 01:00 10:11 dnf dnf 60.3

 

CLASS Boat M/Start Penalty Start Time Finish Time Total Time Place
01:00 01:00 0:01:00
WOMENS BAZINGA 8:45:30 9:06:46 0:21:16 1
WOMENS SUNDANCE 8:45:00 9:06:47 0:21:47 2
WOMENS BITE THE BULLET 8:47 9:09:22 0:22:22 3
WOMENS ENVY 8:44:00 9:06:51 0:22:51 4
WOMENS KOOLAZKIDZ 8:44:00 9:08:58 0:24:58 5
WOMENS FORBIDDEN 8:44:30 DNF DNF
JUNIORS IMPULSIVE 8:46:30 9:08:07 0:21:37 1
JUNIORS AGGRO 8:45:00 9:10:57 0:25:57 2
JUNIORS NITRO scratched scratched
MASTERS MACATAC 8:44:30 9:04:36 0:20:06 1 Fastest Time
MASTERS DOROTHY 8:47 9:07:21 0:20:21 2
MASTERS YAMAHA 8:47:30 9:08:40 0:21:10 3
MASTERS GALEFORCE 8:45:30 9:07:24 0:21:54 4
MASTERS INSANITY 8:46:00 9:08:17 0:22:17 5
MASTERS G2MILLENNIUM 8:46:00 9:09:10 0:23:10 6
MASTERS NEVER ENOUGH 8:46:30 DNF DNF

 

CLASS Boat Penalty Start Time Finish Time Total Time Place
01:00 0:01:00
U/OUTBOARD BAZINGA 11:10:30 11:40:08 0:29:38 1
U/OUTBOARD YAMAHA 11:09:00 11:39:37 0:30:37 2
U/OUTBOARD MACATAC 11:08:00 11:38:49 0:30:49 3
U/OUTBOARD SUNDANCE 11:08:30 11:39:55 0:31:25 4
U/OUTBOARD FORBIDDEN 11:11:00 11:43:22 0:32:22 5
U/OUTBOARD BITE THE BULLET 11:10:00 11:47:46 0:37:46 6
U/INBOARD NEVER ENOUGH 02:00 11:09:30 11:50:02 0:42:32 1
U/OUTBOARD IMPULSIVE 11:08:00 DNF DNF
U/OUTBOARD DOROTHY scratched scratched
U/OUTBOARD BABY ANIMAL 11:09:00 DNF DNF
U/OUTBOARD AGGRO scratched scratched
U/OUTBOARD NITRO scratched scratched
U/OUTBOARD G2MILENNIUM scratched scratched
U/OUTBOARD INSANITY scratched scratched