| NOVICE | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| OPTIMUS PRIME | 1.52.30 | 2.16.30 | 24.00 | 1ST | |
| FLAMIN ARROW | 1.51.30 | 2.09.17 | 17.47 | 1ST | |
| DUEL | 1.53.00 | 2.14.41 | 21.40 | 2ND | |
| MESSY | 1.51.30 | 2.14.43 | 23.43 | 3RD | |
| REWIND | 1.52.30 | 2.016.38 | 24.08 | 4TH | |
| COMMITTED | 1.52.00 | 2.18.29 | 26.29 | 5TH | |
| UNLIMITED 1 UP | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| SLINGSHOT | 2.36.47 | 2.54.57 | 18.10 | 1ST | |
| ENDURE | 2.34.47 | 2.53.30 | 18.43 | 2ND | |
| MASTERSTROKE | 2.34.47 | 2.53.38 | 18.51 | 3RD | |
| OPTIMUS PRIME | 2.36.47 | 2.56.35 | 19.48 | 4TH | |
| FLAMIN ARROW | 2.35.47 | 2.56.01 | 20.14 | 5TH | |
| REWIND | 2.35.47 | 2.57.14 | 21.27 | 6TH | |
| MACATAC | 2.35.47 | 2.57.58 | 22.11 | 7TH | |
| ANTI SOCIAL | 2.36.47 | 2.59.00 | 22.13 | 8TH | |
| COMMITTED | 2.34.47 | 3.01.31 | 26.44 | 9TH | |
| COBALT | 2.34.47 | DNF | |||
| SOCIAL 115 | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| MASTERSTROKE | 3.30.00 | 3.49.56 | 19.56 | 1ST | |
| COMMITTED | 3.30.00 | 3.50.05 | 20.05 | 2ND | |
| SHOOTER RELOADED | 3.30.30 | 3.52.23 | 20.53 | 3RD | |
| ENDURE | 3.32.00 | 3.53.08 | 21.08 | 4TH | |
| FLAMIN ARROW | 3.32.30 | 3.54.50 | 22.20 | 5TH | |
| OPTIMUS PRIME | 3.30.30 | 3.54.13 | 22.43 | 6TH | |
| GRUMBLE | 3.31.00 | 3.55.32 | 24.32 | 7TH | |
| SLYNGSHOT | 3.30.30 | 3.56.11 | 25.41 | 8TH | |
| TWO RADICAL | 3.33.00 | 3.59.04 | 26.05 | 9TH | |
| MESSY | 3.33.00 | 3.59.55 | 26.55 | 10TH | |
| MACATAC | 3.32.00 | 3.59.00 | 28:00 | 11TH | |
| ANTI SOCIAL | 3.32.30 | 4.02.33 | 31.03 | 12TH | |
| 1UP EXPERT RAIL | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| SLINGSHOT | 4.23.00 | 4.39.29 | 16.29 | 1ST | |
| MASTERSTROKE | 4.23.00 | 4.39.39 | 16.39 | 2ND | |
| ENDURE | 4.24.00 | 4.41.16 | 17.16 | 3RD | |
| COMMITTED | 4.25.00 | 4.43.23 | 18.23 | 4TH | |
| NO FEAR | 4.24.00 | 4.42.33 | 18.33 | 5TH | |
| FLAMIN ARROW | 4.23.00 | 4.41.53 | 18.53 | 6TH | |
| OPTIMUS PRIME | 4.23.00 | 4.41.55 | 18.55 | 7TH | |
| ANTI SOCIAL | 4.25.00 | 4.43.58 | 18.58 | 8TH | |
| MACATAC | 4.24.00 | 4.43.07 | 19.07 | 9TH | |
| REWIND | 4.25.00 | 4.46.01 | 21.01 | 10TH | |
| MASTERS | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| MASTERSTROKE | 10.12.00 | 10.30.35 | 18.35 | 1ST | |
| DUEL | 10.12.00 | 10.38.47 | 18.47 | 2ND | |
| COMMITTED | 10.12.00 | 10.35.20 | 23.19 | 3RD | |
| GRUMBLE | DNF | ||||
| FLAMIN ARROW | DNF | ||||
| SUB JUNIOR | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| SHOOTER RELOADED | 11.00.00 | 11.25.40 | 25.40 | 1ST | |
| REWIND | 11.00.00 | 11.26.48 | 26.48 | 2ND | |
| JUNIOR | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| ENDURE JNR | 11.00.00 | 11.18.38 | 18.38 | 1ST | |
| OPTIMUS PRIME JNR | 11.00.00 | 11.18.52 | 18.52 | 2ND | |
| WOMENS | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| TWO RADICAL | 11.00.00 | 11.31.01 | 31.01 | 1ST | |
| SOCIAL 100 | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| COMMITTED | 12.01.00 | 12.23.37 | 22.47 | 1ST | |
| ENDURE | 12.00.00 | 12.22.54 | 22.54 | 2ND | |
| FLAMIN ARROW | 12.30.00 | 12.23.37 | 23.07 | 3RD | |
| SLYNGSHOT | 12.00.00 | 12.23.02 | 23.02 | 4TH | 1MIN |
| MESSY | 12.01.00 | 12.26.05 | 25.05 | 5TH | |
| OPTIMUS PRIME | 12.30.00 | 12.28.00 | 27.30 | 6TH | |
| UNLIMITED INBOARD/OUTBOARD | |||||
| Boat | Start Time | Finish Time | Total Time | Place | Penalty |
| FLAMIN ARROW | 1.03.00 | 1.49.50 | 47.50 | 1ST | |
| MASTERSTROKE | 1.03.00 | 1.49.57 | 46.57 | 2ND | |
| COMMITTED | 1.03.00 | 1.54.46 | 51.46 | 3RD | |
| REWIND | 1.04.00 | 1.08.27 | 1.04.27 | 4TH | |
| OPTIMUS PRIME | 1.04.00 | 1.08.58 | 1.04.58 | 5TH | |
| SLINGSHOT | DNF | ||||
